Fourth Quarter Highlights:
- GAAP net income of $0.32 and distributable earnings of $0.40, per diluted common share1
- Declares cash dividend on common stock of $0.43 per share
- Agency loan originations of $1.38 billion and a servicing portfolio of ~$33.47 billion
- Structured loan originations of $684.3 million, runoff of $900.6 million, and a portfolio of ~$11.30 billion
- Issued $100.0 million of 9.00% senior notes due 2027
Full Year Highlights:
- GAAP net income of $1.18 and distributable earnings of $1.74 per diluted common share1
- Agency servicing portfolio growth of 8% from loan originations of $4.47 billion
- Successfully delevered the Company 30% from a peak debt to equity ratio of 4:1 in 2023, to 2.8:1 at December 31, 20242
- Structured portfolio reduction of 10% with $2.48 billion of multifamily loan runoff, $1.58 billion of which was recaptured into new agency loan originations
- Redeemed $200.0 million of our senior notes
UNIONDALE, N.Y., Feb. 21, 2025 (GLOBE NEWSWIRE) -- Arbor Realty Trust, Inc. (NYSE: ABR), today announced financial results for the fourth quarter ended December 31, 2024. Arbor reported net income for the quarter of $59.8 million, or $0.32 per diluted common share, compared to net income of $91.7 million, or $0.48 per diluted common share for the quarter ended December 31, 2023. Net income for the year was $223.3 million, or $1.18 per diluted common share, compared to $330.1 million, or $1.75 per diluted common share for the year ended December 31, 2023. Distributable earnings for the quarter was $81.6 million, or $0.40 per diluted common share, compared to $104.1 million, or $0.51 per diluted common share for the quarter ended December 31, 2023. Distributable earnings for the year was $358.0 million, or $1.74 per diluted common share, compared to $452.5 million, or $2.25 per diluted common share for the year ended December 31, 2023. 1
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
Agency Business
Loan Origination Platform
Agency Loan Volume (in thousands) | |||||||||||
Quarter Ended | Year Ended | ||||||||||
December 31, 2024 | September 30, 2024 | December 31, 2024 | December 31, 2023 | ||||||||
Fannie Mae | $ | 556,676 | $ | 616,211 | $ | 2,374,040 | $ | 3,773,532 | |||
Freddie Mac | 675,244 | 378,809 | 1,770,976 | 756,827 | |||||||
Private Label | 27,650 | 74,162 | 151,936 | 299,934 | |||||||
FHA | 119,050 | 27,457 | 146,507 | 257,199 | |||||||
SFR - Fixed Rate | - | - | 27,314 | 19,328 | |||||||
Total Originations | $ | 1,378,620 | $ | 1,096,639 | $ | 4,470,773 | $ | 5,106,820 | |||
Total Loan Sales | $ | 1,270,048 | $ | 1,118,977 | $ | 4,609,686 | $ | 4,889,199 | |||
Total Loan Commitments | $ | 1,353,527 | $ | 1,056,490 | $ | 4,443,972 | $ | 5,207,148 | |||
For the quarter ended December 31, 2024, the Agency Business generated revenues of $78.7 million, compared to $77.4 million for the third quarter of 2024. Gain on sales, including fee-based services, net on the Agency business was $22.2 million for the quarter, reflecting a margin of 1.75%, compared to $18.6 million and 1.67% for the third quarter of 2024. Income from mortgage servicing rights was $13.3 million for the quarter, reflecting a rate of 0.99% as a percentage of loan commitments, compared to $13.2 million and 1.25% for the third quarter of 2024.
At December 31, 2024, loans held-for-sale was $435.8 million, with financing associated with these loans totaling $422.7 million.
Fee-Based Servicing Portfolio
The Company's fee-based servicing portfolio totaled $33.47 billion at December 31, 2024. Servicing revenue, net was $33.3 million for the quarter and consisted of servicing revenue of $50.9 million, net of amortization of mortgage servicing rights totaling $17.6 million.
Fee-Based Servicing Portfolio ($ in thousands) | ||||||||||||||||||||
December 31, 2024 | September 30, 2024 | December 31, 2023 | ||||||||||||||||||
UPB | Wtd. Avg. Fee (bps) | Wtd. Avg.
Life (years) | UPB | Wtd. Avg. Fee (bps) | Wtd. Avg.
Life (years) | UPB | Wtd. Avg.
Fee (bps) | Wtd. Avg. Life (years) | ||||||||||||
Fannie Mae | $ | 22,730,056 | 46.4 | 6.4 | $ | 22,526,022 | 46.6 | 6.6 | $ | 21,264,578 | 47.4 | 7.4 | ||||||||
Freddie Mac | 6,077,020 | 21.5 | 6.8 | 5,820,026 | 21.9 | 7.1 | 5,181,933 | 24.0 | 8.5 | |||||||||||
Private Label | 2,605,980 | 18.7 | 5.5 | 2,619,485 | 18.7 | 5.8 | 2,510,449 | 19.5 | 6.7 | |||||||||||
FHA | 1,506,948 | 14.1 | 19.2 | 1,390,766 | 14.2 | 18.9 | 1,359,624 | 14.4 | 19.2 | |||||||||||
Bridge | 278,494 | 10.4 | 3.0 | 380,379 | 10.9 | 3.0 | 379,425 | 10.9 | 3.2 | |||||||||||
SFR-Fixed Rate | 271,859 | 20.1 | 4.4 | 275,081 | 20.1 | 4.6 | 287,446 | 20.1 | 5.1 | |||||||||||
Total | $ | 33,470,357 | 37.8 | 6.9 | $ | 33,011,759 | 38.0 | 7.1 | $ | 30,983,455 | 39.1 | 8.0 | ||||||||
Loans sold under the Fannie Mae program contain an obligation to partially guarantee the performance of the loan ("loss-sharing obligations”) and includes $34.8 million for the fair value of the guarantee obligation undertaken at December 31, 2024. The Company recorded a $4.0 million total provision for loss sharing associated with CECL for the fourth quarter of 2024. At December 31, 2024, the Company's total CECL allowance for loss-sharing obligations was $48.3 million, representing 0.21% of the Fannie Mae servicing portfolio.
Structured Business
Portfolio and Investment Activity
Structured Portfolio Activity ($ in thousands) | |||||||||||||||||||||||
Quarter Ended | Year Ended | ||||||||||||||||||||||
December 31, 2024 | September 30, 2024 | December 31, 2024 | December 31, 2023 | ||||||||||||||||||||
UPB | % | UPB | % | UPB | % | UPB | % | ||||||||||||||||
Bridge: | |||||||||||||||||||||||
Multifamily | $ | 371,250 | 54 | % | $ | 14,500 | 6 | % | $ | 444,635 | 31 | % | $ | 415,330 | 42 | % | |||||||
SFR | 273,087 | 40 | % | 239,064 | 92 | % | 869,141 | 61 | % | 524,060 | 54 | % | |||||||||||
Land | - | - | - | - | 10,350 | 1 | % | - | - | ||||||||||||||
644,337 | 94 | % | 253,564 | 98 | % | 1,324,126 | 93 | % | 939,390 | 96 | % | ||||||||||||
Mezzanine / Preferred Equity | 35,592 | 5 | % | 4,900 | 2 | % | 97,305 | 7 | % | 43,953 | 4 | % | |||||||||||
Construction - Multifamily | 4,368 | 1 | % | - | - | 4,368 | - | - | - | ||||||||||||||
Total Originations | $ | 684,297 | 100 | % | $ | 258,464 | 100 | % | $ | 1,425,799 | 100 | % | $ | 983,343 | 100 | % | |||||||
Number of Loans Originated | 28 | 38 | 170 | 150 | |||||||||||||||||||
Commitments: |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |