MONTREAL, June 05, 2025 (GLOBE NEWSWIRE) -- Aya Gold & Silver Inc. (TSX: AYA; OTCQX: AYASF) ("Aya” or the "Corporation”) is pleased to announce new high-grade drill exploration results from its 2024 - 2025 program at Boumadine in the Kingdom of Morocco. Today's results extend the Imariren mineralized trend by 400 meters ("m”), confirming high-grade continuity along the Boumadine Main Trend. In addition, Aya is pleased to announce the addition of four (4) new permits to the west, expanding the Boumadine exploration footprint by 15.7% to over 314.5 square kilometers ("km2”).
Highlights1
- High-Grade Intercepts on the Boumadine Main Trend:
- BOU-DD25-516 intercepted 5,373 grams per tonne ("g/t”) silver equivalent ("AgEq”) over 0.5m (66.7 g/t gold ("Au”), 111 g/t silver ("Ag”), 1.6% zinc ("Zn”), 1.0% lead ("Pb”) and 0.1% copper ("Cu”) and 114 g/t AgEq over 9.0m (1.24 g/t Au, 6 g/t Ag, 0.2% Zn, 0.1% Pb and 0.1% Cu)
- BOU-DD25-513 intercepted 591 g/t AgEq over 1.8m (5.19 g/t Au, 118 g/t Ag, 1.0% Zn, 0.2% Pb and 0.5% Cu) and 698 g/t AgEq over 2.9m (5.52 g/t Au, 109 g/t Ag, 5.2% Zn, 0.2% Pb and 0.3% Cu)
- BOU-DD24-465 intercepted 199 g/t AgEq over 10.6m (0.48 g/t Au, 81 g/t Ag, 2.0% Zn, 1.3% Pb and 0.02% Cu)
- High-Grade Intercepts on the Tizi Zone:
- BOU-DD24-478 intercepted 460 g/t AgEq over 3.3m (4.61 g/t Au, 75 g/t Ag, 0.5% Zn, 0.1% Pb and 0.1% Cu)
- BOU-DD24-474 intercepted 302 g/t AgEq over 4.0m (2.38 g/t Au, 37 g/t Ag, 2.5% Zn, 0.6% Pb and 0.1% Cu)
- Extension of the Imariren Strike Length to 0.7km:
- BOU-DD25-509 intercepted 296 g/t AgEq over 9.3m (2.18 g/t Au, 62 g/t Ag, 1.5% Zn, 0.7% Pb and 0.1% Cu), including 1.6m at 897 g/t AgEq
- BOU-DD25-504 intercepted 349 g/t AgEq over 6.6m (3.69 g/t Au, 46 g/t Ag, 0.3% Zn, 0.2% Pb and 0.05% Cu), including 1.2m at 851 g/t AgEq
- BOU-DD25-511 intercepted 449 g/t AgEq over 4.9m (1.95 g/t Au, 270 g/t Ag, 0.6% Zn, 0.1% Pb and 0.1% Cu)
- Acquired one (1) mining licence and three (3) exploration permits totaling 42.9 km2 in the Boumadine area (Figure 3).
- Completed 72,044m of drilling at Boumadine so far in 2025.
Get the latest news
delivered to your inboxSign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
1. All intersections are in core lengths. Ag equivalent is based on a silver price of US$24/oz with a process recovery of 89%, a gold price of US$2,200/oz with a process recovery of 85%, a zinc price of US$1.20/lb with a process recovery of 72%, a lead price of US$1.00/lb with a process recovery of 85%, and a copper price of US$4.00/lb with a process recovery of 75% resulting in the following ratios: 1g/t Au: 77.9 g/t Ag; 1% Cu: 85.4 g/t Ag; 1% Pb: 24.2 g/t Ag; and 1% Zn: 24.6 g/t Ag.
Today's high-grade drill exploration results highlight the scale and continuity of Boumadine and mark a significant step in unlocking its full potential,” said Benoit La Salle, President & CEO. "High-grade holes BOU-DD25-513 and BOU-DD25-516 confirm strong continuity of the Boumadine Main Trend at depth-this is the backbone of the deposit and will form the foundation of our upcoming PEA. Drilling continues to expand the footprint, with extensions to the north at Imariren and new intercepts at depth on the parallel Tizi structure. Boumadine continues to demonstrate the potential to become a large-scale, high-grade deposit with mineralization open in all directions. With four new permits secured, a consolidated 314 km² land package, and exploration rights over 600 km², we are in a strong position to continue creating value.”
Table 1 - Significant Intercepts from Boumadine Drill Exploration Program (Core Lengths)
DDH No.
| Section | Zone | From | To | Au | Ag | Length* | Cu | Pb | Zn | Mo | Ag Eq** |
(m) | (m) | (g/t) | (g/t) | (m) | (%) | (%) | (%) | (g/t) | (g/t) | |||
BOU-DD24-387 | 5000N | Boumadine | 378.3 | 381.0 | 0.37 | 297 | 2.7 | 0.0 | 3.7 | 3.2 | 74 | 497 |
BOU-DD24-442 | 6425N | Boumadine | 173.7 | 178.3 | 0.20 | 73 | 4.6 | 0.1 | 1.3 | 4.9 | 178 | 248 |
BOU-DD24-442 | 6425N | Boumadine | 205.0 | 212.4 | 0.69 | 33 | 7.4 | 0.0 | 0.5 | 0.8 | 289 | 126 |
BOU-DD24-453 | 7025N | Boumadine | 164.4 | 169.6 | 2.68 | 38 | 5.2 | 0.2 | 0.2 | 0.7 | 12 | 284 |
Including | 164.4 | 168.1 | 3.44 | 45 | 3.7 | 0.2 | 0.1 | 0.2 | 14 | 341 | ||
BOU-DD24-465 | 9050N | Boumadine | 128.8 | 139.4 | 0.48 | 81 | 10.6 | 0.0 | 1.3 | 2.0 | 9 | 199 |
BOU-DD24-472 | 3477600 | Tizi | 125.8 | 128.7 | 3.78 | 29 | 2.9 | 0.1 | 0.7 | 1.8 | 17 | 394 |
BOU-DD24-473 | 10250N | Boumadine | 282.7 | 288.1 | 1.48 | 54 | 5.4 | 0.1 | 1.1 | 1.7 | 6 | 243 |
BOU-DD24-474 | 3477600 | Tizi | 48.0 | 52.0 | 2.38 | 37 | 4.0 | 0.0 | 0.6 | 2.5 | 56 | 302 |
BOU-DD24-475 | 10250N | Boumadine | 359.2 | 369.3 | 0.94 | 50 | 10.1 | 0.1 | 1.0 | 1.4 | 6 | 189 |
BOU-DD24-475 | 10250N | Boumadine | 405.4 | 407.1 | 5.62 | 257 | 1.7 | 0.4 | 0.3 | 3.5 | 6 | 820 |
BOU-DD24-478 | 3477600 | Tizi | 459.4 | 462.7 | 4.61 | 75 | 3.3 | 0.1 | 0.1 | 0.5 | 11 | 460 |
BOU-DD24-486 | 3477600 | Imariren | 350.5 | 352.2 | 4.81 | 143 | 1.7 | 0.3 | 0.1 | 0.2 | 7 | 549 |
BOU-DD24-487 | 9050N | Boumadine | 483.1 | 486.5 | 3.36 | 225 | 3.4 | 0.1 | 0.1 | 0.0 | 2 | 502 |
BOU-MP24-015 | 3478300 | East-West | 475.0 | 476.6 | 0.05 | 774 | 1.6 | 0.1 | 0.1 | 0.1 | 4 | 788 |
BOU-DD25-493 | 9050N | Boumadine | 423.0 | 431.0 | 1.19 | 16 | 8.0 | 0.0 | 0.2 | 1.1 | 3 | 142 |
BOU-DD25-497 | 9850N | Imariren | 184.6 | 190.8 | 1.93 | 18 | 6.2 | 0.1 | 0.1 | 0.9 | 3 | 201 |
BOU-DD25-501 | 9850N | Imariren | 93.0 | 99.0 | 1.73 | 48 | 6.0 | 0.1 | 0.2 | 0.5 | 16 | 210 |
Including | 93.6 | 96.0 | 3.78 | 93 | 2.4 | 0.2 | 0.1 | 0.2 | 15 | 413 | ||
BOU-DD25-501 | 9850N | Imariren | 192.5 | 200.1 | 1.68 | 7 | 7.6 | 0.1 | 0.0 | 0.0 | 6 | 146 |
BOU-DD25-502 | 9250N | Boumadine | 161.5 | 169.3 | 0.99 | 26 | 7.8 | 0.1 | 0.4 | 3.0 | 17 | 191 |
Including | 161.5 | 162.7 | 3.06 | 95 | 1.2 | 0.3 | 1.5 | 15.1 | 10 | 763 | ||
BOU-DD25-504 | 10050N | Imariren | 141.0 | 147.6 | 3.69 | 46 | 6.6 | 0.1 | 0.2 | 0.3 | 3 | 349 |
Including | 141.0 | 142.2 | 10.34 | 37 | 1.2 | 0.0 | 0.1 | 0.1 | 3 | 851 | ||
BOU-DD25-506 | 9850N | Boumadine | 297.3 | 302.3 | 3.19 | 48 | 5.0 | 0.1 | 0.1 | 0.1 | 2 | 312 |
Including | 297.3 | 299.5 | 4.45 | 50 | 2.2 | 0.1 | 0.0 | 0.1 | 2 | 413 | ||
BOU-DD25-507 | 9850N | Boumadine | 487.0 | 493.2 | 1.74 | 13 | 6.2 | 0.1 | 0.0 | 0.0 | 2 | 156 |
BOU-DD25-508 | 10050N | Imariren | 227.0 | 228.6 | 4.98 | 143 | 1.6 | 0.3 | 0.2 | 2.5 | 3 | 619 |
BOU-DD25-509 | 10050N | Imariren | 282.1 |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |