
Upgrade to High-Speed Internet for only ₱1499/month!
Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.
Visit Suniway.ph to learn
TR-1: Standard form for notification of major holdings
1. Issuer Details
ISIN
GB00BNR4T868
Issuer Name
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
RENEWI PLC
UK or Non-UK Issuer
UK
2. Reason for Notification
An acquisition or disposal of voting rights
3. Details of person subject to the notification obligation
Name
JPMorgan Chase & Co.
City of registered office (if applicable)
Country of registered office (if applicable)
US
4. Details of the shareholder
Name | City of registered office | Country of registered office |
J.P. Morgan Securities plc |
5. Date on which the threshold was crossed or reached
13-Feb-2025
6. Date on which Issuer notified
17-Feb-2025
7. Total positions of person(s) subject to the notification obligation
. | % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer |
Resulting situation on the date on which threshold was crossed or reached | 3.332058 | 2.609924 | 5.941982 | 4786939 |
Position of previous notification (if applicable) | 2.122618 | 2.812979 | 4.935597 |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
GB00BNR4T868 | 2684302 | 3.332058 | ||
Sub Total 8.A | 2684302 | 3.332058% |
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
Sub Total 8.B1 |
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Cash-settled Equity Swap | 04/03/2025 | 04/03/2025 | Cash | 3391 | 0.004205 |
Cash-settled Equity Swap | 02/04/2025 | 02/04/2025 | Cash | 3054 | 0.003785 |
Cash-settled Equity Swap | 02/05/2025 | 02/05/2025 | Cash | 2991 | 0.003704 |
Cash-settled Equity Swap | 23/05/2025 | 23/05/2025 | Cash | 138634 | 0.172089 |
Cash-settled Equity Swap | 03/06/2025 | 03/06/2025 | Cash | 581 | 0.000719 |
Cash-settled Equity Swap | 12/06/2025 | 12/06/2025 | Cash | 159058 | 0.197439 |
Cash-settled Equity Swap | 02/07/2025 | 02/07/2025 | Cash | 5564 | 0.006900 |
Cash-settled Equity Swap | 07/07/2025 | 07/07/2025 | Cash | 33245 | 0.041262 |
Cash-settled Equity Swap | 14/07/2025 | 14/07/2025 | Cash | 13100 | 0.016257 |
Cash-settled Equity Swap | 04/08/2025 | 04/08/2025 | Cash | 5033 | 0.006240 |
Cash-settled Equity Swap | 05/08/2025 | 05/08/2025 | Cash | 331536 | 0.411541 |
Cash-settled Equity Swap | 13/08/2025 | 13/08/2025 | Cash | 526210 | 0.653194 |
Cash-settled Equity Swap | 19/08/2025 | 19/08/2025 | Cash | 473233 | 0.587433 |
Cash-settled Equity Swap | 02/09/2025 | 02/09/2025 | Cash | 253 | 0.000314 |
Cash-settled Equity Swap | 18/09/2025 | 18/09/2025 | Cash | 43724 | 0.054275 |
Cash-settled Equity Swap | 02/10/2025 | 02/10/2025 | Cash | 1949 | 0.002416 |
Cash-settled Equity Swap | 27/10/2025 | 27/10/2025 | Cash | 22664 | 0.028129 |
Cash-settled Equity Swap | 04/11/2025 | 04/11/2025 | Cash | 3590 | 0.004448 |
Cash-settled Equity Swap | 28/11/2025 | 28/11/2025 | Cash | 17954 | 0.022283 |
Cash-settled Equity Swap | 02/12/2025 | 02/12/2025 | Cash | 1778 | 0.002205 |
Cash-settled Equity Swap | 10/12/2025 | 10/12/2025 | Cash | 14617 | 0.018144 |
Cash-settled Equity Swap | 22/12/2025 | 22/12/2025 | Cash | 13778 | 0.017102 |
Cash-settled Equity Swap | 31/12/2025 | 31/12/2025 | Cash | 459 | 0.000569 |
Cash-settled Equity Swap | 02/01/2026 | 02/01/2026 | Cash | 400 | 0.000496 |
Cash-settled Equity Swap | 05/01/2026 | 05/01/2026 | Cash | 2490 | 0.003086 |
Cash-settled Equity Swap | 20/01/2026 | 20/01/2026 | Cash | 50 | 0.000062 |
Cash-settled Equity Swap | 22/01/2026 | 22/01/2026 | Cash | 9793 | 0.012151 |
Cash-settled Equity Swap | 03/02/2026 | 03/02/2026 | Cash | 25908 | 0.032147 |
Cash-settled Equity Swap | 30/05/2028 | 30/05/2028 | Cash | 751 | 0.000932 |
Cash-settled Equity Swap | 12/12/2029 | 12/12/2029 | Cash | 47099 | 0.058460 |
Cash-settled Equity Swap | 28/12/2029 | 28/12/2029 | Cash | 26664 | 0.033093 |
Cash-settled Equity Swap | 04/04/2031 | 04/04/2031 | Cash | 3142 | 0.003900 |
Cash-settled Equity Swap | 07/04/2031 | 07/04/2031 | Cash | 2571 | 0.003191 |
Cash-settled Equity Swap | 08/04/2031 | 08/04/2031 | Cash | 1000 | 0.001241 |
Cash-settled Equity Swap | 15/04/2031 | 15/04/2031 | Cash | 1489 | 0.001847 |
Cash-settled Equity Swap | 18/04/2031 | 18/04/2031 | Cash | 797 | 0.000989 |
Cash-settled Equity Swap | 28/05/2031 | 28/05/2031 | Cash | 1601 | 0.001987 |
Cash-settled Equity Swap | 29/05/2031 | 29/05/2031 | Cash | 1270 | 0.001576 |
Cash-settled Equity Swap | 13/06/2031 | 13/06/2031 | Cash | 1966 | 0.002440 |
Cash-settled Equity Swap | 16/06/2031 | 16/06/2031 | Cash | 1870 | 0.002321 |
Cash-settled Equity Swap | 20/01/2032 | 20/01/2032 | Cash | 1737 | 0.002156 |
Cash-settled Equity Swap | 06/02/2032 | 06/02/2032 | Cash | 3911 | 0.004854 |
Cash-settled Equity Swap | 11/02/2026 | 11/02/2026 | Cash | 105081 | 0.130438 |
Cash-settled Equity Swap |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |