Orion Corporation: Managers' transactions - Niclas Lindstedt

3 months ago 13
Suniway Group of Companies Inc.

Upgrade to High-Speed Internet for only ₱1499/month!

Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.

Visit Suniway.ph to learn

ORION CORPORATION

MANAGERS' TRANSACTIONS

28 FEBRUARY 2025 at 17.00 EET

Orion Corporation: Managers' transactions - Niclas Lindstedt

Get the latest news
delivered to your inbox

Sign up for The Manila Times newsletters

By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.

Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.

Orion Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Niclas Lindstedt

Position: Other senior manager

Issuer: Orion Oyj

LEI: 74370029VAHCXDR7B745

Notification type: INITIAL NOTIFICATION

Reference number: 98172/4/4

____________________________________________

Transaction date: 2025-02-27

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009014377

Nature of transaction: DISPOSAL

Transaction details

(1): Volume: 33 Unit price: 53.58 EUR

(2): Volume: 45 Unit price: 53.6 EUR

(3): Volume: 338 Unit price: 53.6 EUR

(4): Volume: 46 Unit price: 53.6 EUR

(5): Volume: 39 Unit price: 53.6 EUR

(6): Volume: 38 Unit price: 53.6 EUR

(7): Volume: 40 Unit price: 53.6 EUR

(8): Volume: 122 Unit price: 53.62 EUR

(9): Volume: 45 Unit price: 53.62 EUR

(10): Volume: 48 Unit price: 53.62 EUR

(11): Volume: 40 Unit price: 53.62 EUR

(12): Volume: 90 Unit price: 53.62 EUR

(13): Volume: 113 Unit price: 53.62 EUR

(14): Volume: 140 Unit price: 53.64 EUR

(15): Volume: 110 Unit price: 53.64 EUR

(16): Volume: 149 Unit price: 53.64 EUR

(17): Volume: 122 Unit price: 53.64 EUR

(18): Volume: 45 Unit price: 53.64 EUR

(19): Volume: 40 Unit price: 53.64 EUR

(20): Volume: 46 Unit price: 53.64 EUR

(21): Volume: 140 Unit price: 53.66 EUR

(22): Volume: 90 Unit price: 53.66 EUR

(23): Volume: 20 Unit price: 53.66 EUR

(24): Volume: 122 Unit price: 53.66 EUR

(25): Volume: 45 Unit price: 53.66 EUR

(26): Volume: 42 Unit price: 53.66 EUR

(27): Volume: 2 Unit price: 53.66 EUR

(28): Volume: 46 Unit price: 53.66 EUR

(29): Volume: 109 Unit price: 53.68 EUR

(30): Volume: 140 Unit price: 53.68 EUR

(31): Volume: 90 Unit price: 53.68 EUR

(32): Volume: 45 Unit price: 53.68 EUR

(33): Volume: 41 Unit price: 53.68 EUR

(34): Volume: 122 Unit price: 53.68 EUR

(35): Volume: 50 Unit price: 53.68 EUR

(36): Volume: 90 Unit price: 53.68 EUR

(37): Volume: 109 Unit price: 53.7 EUR

(38): Volume: 40 Unit price: 53.7 EUR

(39): Volume: 90 Unit price: 53.7 EUR

(40): Volume: 45 Unit price: 53.7 EUR

(41): Volume: 48 Unit price: 53.7 EUR

(42): Volume: 90 Unit price: 53.7 EUR

(43): Volume: 122 Unit price: 53.7 EUR

(44): Volume: 90 Unit price: 53.72 EUR

(45): Volume: 41 Unit price: 53.72 EUR

(46): Volume: 109 Unit price: 53.72 EUR

(47): Volume: 45 Unit price: 53.72 EUR

(48): Volume: 49 Unit price: 53.72 EUR

(49): Volume: 122 Unit price: 53.72 EUR

(50): Volume: 90 Unit price: 53.72 EUR

(51): Volume: 49 Unit price: 53.74 EUR

(52): Volume: 90 Unit price: 53.74 EUR

(53): Volume: 55 Unit price: 53.74 EUR

(54): Volume: 47 Unit price: 53.74 EUR

(55): Volume: 109 Unit price: 53.74 EUR

(56): Volume: 41 Unit price: 53.74 EUR

(57): Volume: 45 Unit price: 53.74 EUR

(58): Volume: 122 Unit price: 53.74 EUR

(59): Volume: 90 Unit price: 53.74 EUR

(60): Volume: 1 Unit price: 53.76 EUR

(61): Volume: 1 Unit price: 53.76 EUR

(62): Volume: 1 Unit price: 53.76 EUR

(63): Volume: 1 Unit price: 53.76 EUR

(64): Volume: 1 Unit price: 53.76 EUR

(65): Volume: 1 Unit price: 53.76 EUR

(66): Volume: 1 Unit price: 53.76 EUR

(67): Volume: 116 Unit price: 53.76 EUR

(68): Volume: 21 Unit price: 53.76 EUR

(69): Volume: 23 Unit price: 53.76 EUR

(70): Volume: 122 Unit price: 53.76 EUR

(71): Volume: 90 Unit price: 53.76 EUR

Aggregated transactions (71):

Volume: 5000 Volume weighted average price: 53.67825 EUR

Orion Corporation

Liisa Hurme

President and CEO

    Olli Huotari

Executive Vice President,

Corporate Functions

 

Publisher:

Orion Corporation

Communications

Orionintie 1A, FI-02200 Espoo, Finland

http://www.orionpharma.com

Orion is a globally operating Finnish pharmaceutical company - a builder of well-being for over a hundred years. We develop, manufacture and market human and veterinary pharmaceuticals and active pharmaceutical ingredients. Orion has an extensive portfolio of proprietary and generic medicines and consumer health products. The core therapy areas of our pharmaceutical R&D are oncology and pain. Proprietary products developed by Orion are used to treat cancer, neurological diseases and respiratory diseases, among others. Orion's net sales in 2024 amounted to EUR 1,542 million and the company had about 3,700 employees at the end of the year. Orion's A and B shares are listed on Nasdaq Helsinki.

Read Entire Article