
Upgrade to High-Speed Internet for only ₱1499/month!
Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.
Visit Suniway.ph to learn
Xiaomi has officially released the new Redmi Note 14 Series in the Philippines today.
Notably, the new lineup finally welcomes the addition of the Redmi Note 14 5G variant, which was missing from last year’s Redmi Note 13 Series. However, gone is the Redmi Note 14 Pro 4G variant.
Here’s the overview of the suggested retail pricing and online availability across four new models:
Redmi Note 14 Pro+ 5G
Redmi Note 14 Pro 5G
Redmi Note 14 5G
Redmi Note 14 (4G)
- PHP 7,999 | 6GB+128GB (Shopee exclusive)
- PHP 8,999 | 8GB+128GB
- PHP 9,999 | 8GB+256GB
- Available in Lazada, Shopee
Redmi Note 14 Series technical specifications
See the two tables below for a quick comparison between the standard and Pro models in the new lineup.
6.67-inch 1.5K curved AMOLED | 6.67-inch 1.5K curved AMOLED |
2712 x 1220 pixels, 120Hz | 2712 x 1220 pixels, 120Hz |
3000-nit peak brightness | 3000-nit peak brightness |
Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 (front), Gorilla Glass 7i (back) |
MediaTek Dimensity 7300-Ultra | Qualcomm Snapdragon 7s Gen 3 |
4-nm, 8-cores, up to 2.5GHz | 4-nm, 8-cores, up to 2.5GHz |
Up to 12GB LPDDR4X RAM | Up to 12GB LPDDR4X RAM |
Up to 512GB UFS 2.2 storage | Up to 512GB UFS 2.2 storage |
Triple rear cameras: | Triple rear cameras: |
- 200MP f/1.65 main, OIS | - 200MP f/1.65 main, OIS |
- 8MP f/2.2 ultrawide | - 8MP f/2.2 ultrawide |
- 2MP f/2.4 macro | - 2MP f/2.4 macro |
20MP f/2.2 selfie shooter (hole punch notch) | 20MP f/2.2 selfie shooter (hole punch notch) |
Dual nano-SIM (supports eSIM) | Dual nano-SIM (supports eSIM) |
5G, 4G LTE | 5G, 4G LTE |
Wi-Fi 6 | Wi-Fi 6 |
Bluetooth 5.4 | Bluetooth 5.4 |
GPS, Beidou, Galileo, GLONASS, QZSS, A-GPS | GPS, Beidou, Galileo, GLONASS, QZSS, A-GPS |
USB Type-C | USB Type-C |
NFC | NFC |
Under-display fingerprint sensor, face unlock | Under-display fingerprint sensor, face unlock |
IP68 dust and water resistance | IP68 dust and water resistance |
Dual stereo speakers, Dolby Vision/ Atmos, IR blaster | Dual stereo speakers, Dolby Vision/ Atmos, IR blaster |
Xiaomi HyperOS, Android 14 | Xiaomi HyperOS, Android 14 |
5110mAh battery | 5110mAh battery |
45W charging (wired) | 120W charging (wired) |
162.33 x 74.42 x 8.4 mm | 8.55 mm (Lavender Purple) | 162.53 x 74.67 x 8.75 mm | 8.85 mm (Lavender Purple) |
190g | 210.14g | 205.13g (Lavender Purple) |
Midnight Black, Coral Green, Lavender Purple (colorways) | Frost Blue, Midnight Black, Lavender Purple (colorways) |
6.67-inch FHD+ flat AMOLED | 6.67-inch FHD+ flat AMOLED |
2400 × 1080 pixels, 120Hz | 2400 × 1080 pixels, 120Hz |
1800-nit peak brightness | 2100-nit peak brightness |
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
MediaTek Helio G99-Ultra | MediaTek Dimensity 7025-Ultra |
6-nm, 8-cores, up to 2.2GHz | 6-nm, 8-cores, up to 2.5GHz |
Up to 8GB LPDDR4X RAM | Up to 12GB LPDDR4X RAM |
Up to 256GB UFS 2.2 storage | Up to 512GB UFS 2.2 storage |
Expandable up to 1TB via microSD (hybrid slot) | Expandable up to 1TB via microSD (hybrid slot) |
Triple rear cameras: | Triple rear cameras: |
- 108MP f/1.7 main | - 108MP f/1.7 main, OIS |
- 2MP f/2.4 depth | - 8MP f/2.2 ultrawide |
- 2MP f/2.4 macro | - 2MP f/2.4 macro |
20MP f/2.2 selfie shooter (hole punch notch) | 20MP f/2.2 selfie shooter (hole punch notch) |
Dual SIM | Dual SIM |
4G LTE | 5G, 4G LTE |
Wi-Fi 802.11a/b/g/n/ac | Wi-Fi 802.11a/b/g/n/ac |
Bluetooth 5.3 | Bluetooth 5.2 |
GPS, A-GPS, GLONASS, BDS, Galileo | GPS, GLONASS, BSD, Galileo |
USB Type-C | USB Type-C |
3.5mm audio jack | 3.5mm headphone jack |
NFC | NFC |
Under-display fingerprint sensor, face unlock | Under-display fingerprint sensor, face unlock |
IP54 dust and splash resistance | IP64 dust and splash resistance |
Dual stereo speakers, Dolby Atmos, IR blaster | Dual stereo speakers, Dolby Atmos, IR blaster |
Xiaomi HyperOS, Android 14 | Xiaomi HyperOS, Android 14 |
5500mAh battery | 5110mAh battery |
33W charging (wired) | 45W charging (wired) |
163.25 x 76.55 x 8.16 mm | 162.4 x 75.7 x 7.99 mm |
196.5g | 190g |
Mist Purple, Lime Green, Midnight Black, Ocean Blue (colorways) | Midnight Black, Coral Green, Lavender Purple (colorways) |
- Redmi Note 14Redmi Note 14 5GRedmi Note 14 priceRedmi Note 14 Pro 5GRedmi Note 14 Pro Plus 5GRedmi Note 14 SeriesRedmi Note 14 specs
JM's highest stat is probably his curious ardor to anything tech—electronics and gaming in particular. He certainly heeds utmost regard to specsheet, visuals, and rule of thirds. If creativity and wit sometimes leave JM's system, watching films, anime and a good stroll for memes are his approved therapeutic claims.
YugaTech.com is the largest and longest-running technology site in the Philippines. Originally established in October 2002, the site was transformed into a full-fledged technology platform in 2005.
Tech Guides
Top Mobile Brands
Apple, Asus, Cherry Mobile, Huawei, LG, Nokia, Oppo, Samsung, Sony, Vivo, Xiaomi, Lenovo, Infinix Mobile, Pocophone, Honor, iPhone, OnePlus, Tecno, Realme, HTC, Gionee, Kata, IQ00, Redmi, Razer, CloudFone, Motorola, Panasonic, TCL, Wiko
Smartphone Buyer's Guide
Best Android smartphones between PHP 20,000 - 25,000
Smartphones under PHP 10,000 in the Philippines
Smartphones under PHP 12K Philippines
Best smartphones for kids under PHP 7,000
Smartphones under PHP 15,000 in the Philippines
Best Android smartphones between PHP 15,000 - 20,000
Smartphones under PHP 20,000 in the Philippines
Most affordable 5G phones in the Philippines under PHP 20K
5G smartphones in the Philippines under PHP 16K
Laptop Buyer's Guide
YugaTech | Philippines Tech News & Reviews
© 2024. All Rights Reserved.