MONTREAL, June 20, 2025 (GLOBE NEWSWIRE) -- Senvest Capital Inc. (the "Corporation”) (TSX: SEC) is pleased to announce the voting results from its annual meeting of shareholders held on June 20, 2025 (the "Meeting”).
Election of Directors
The following six director nominees, proposed by management, were elected at the Meeting:
Name of Nominee | Votes For |
Get the latest news
Sign up for The Manila Times newsletters By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy. Percent | Votes Against |
Percent | ||||||
Victor Mashaal | 1,438,146 | 99.98 | % | 246 | 0.02 | % | ||||
David E. Basner | 1,438,266 | 99.99 | % | 126 | 0.01 | % | ||||
Eileen Bermingham | 1,438,266 | 99.99 | % | 126 | 0.01 | % | ||||
Frank Daniel | 1,438,146 | 99.98 | % | 246 | 0.02 | % | ||||
Jeffrey Jonas | 1,438,366 | 99.99 | % | 26 | 0.01 | % | ||||
Richard Mashaal | 1,438,146 | 99.98 | % | 246 | 0.02 | % |
PricewaterhouseCoopers LLP were reappointed as the Corporation's auditors.
About Senvest
Senvest and its subsidiaries have business activities in merchant banking, asset management, real estate and electronic security.
For more information, please contact Mr. George Malikotsis, Vice President, Finance of Senvest Capital Inc., at (514) 281-8082.