Siili Solutions Plc | Announcement 9.6.2025 | |
Siili Solutions Plc: Share Repurchase 9.6.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 9.6.2025 | |
Bourse trade | Buy | |
Share | SIILI | |
Amount | 1 100 | Shares |
Average price/ share | 6,4000 | EUR |
Total cost | 7 040,00 | EUR |
Siili Solutions Plc now holds a total of 7 198 shares | ||
including the shares repurchased on 9.6.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Siili Solutions Plc | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
Further information: | ||
CFO Aleksi Kankainen | ||
Email: [email protected] | ||
Tel. +358 50 584 2029 | ||
www.siili.com |
Attachment
-
Get the latest news
delivered to your inboxSign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.