Upgrade to High-Speed Internet for only ₱1499/month!
Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.
Visit Suniway.ph to learn
Already have Rappler+?
to listen to groundbreaking journalism.
This is AI generated summarization, which may have errors. For context, always refer to the full article.
Topping the list is BSP Governor Eli Remolona Jr., with a gross annual compensation of P52.77 million in 2025
MANILA, Philippines – Public funds are not only spent on services and infrastructure. Substantial portions also go to the compensation of government officials across various agencies.
Based on Rappler’s review of the 2025 Commission on Audit (COA) report on salaries and allowances, the highest-paid government officials are predominantly from the Bangko Sentral ng Pilipinas (BSP).
Out of the top 20 highest-paid officials, 15 are from the BSP. Topping the list is BSP Governor Eli Remolona Jr., with a gross annual compensation of P52.77 million in 2025.
Here is the list of the 20 highest-paid government officials in 2025:
| Name | Agency | Salary (Gross of Tax) |
| BSP Governor Eli Remolona Jr. | BSP | 52,756,463.72 |
| BSP Deputy Governor Elmore Capule | BSP | 36,015,276.10 |
| BSP Senior Assistant Governor Johnny Noe Ravalo | BSP | 30,588,084.44 |
| BSP Senior Assistant Governor Edna Villa | BSP | 30,519,906.13 |
| BSP Monetary Board Member Benjamin Diokno | BSP | 30,198,861.48 |
| BSP Monetary Board Member Romeo Bernardo | BSP | 30,079,101.65 |
| BSP Monetary Board Member Rosalia De Leon | BSP | 29,989,966.83 |
| BSP Monetary Board Member Jose Querubin | BSP | 29,923,983.83 |
| BSP Monetary Board Member Walter Wassmer | BSP | 29,851,867.18 |
| BSP Deputy Governor Chuchi Fonacier | BSP | 27,724,984.74 |
| BSP Deputy Governor Mamerto Tangonan | BSP | 26,483,969.94 |
| BSP Deputy Governor Bernadette Fatima Romulo Puyat | BSP | 24,761,776.99 |
| OSG Solicitor General Menardo Guevarra | Office of Solicitor General | 22,627,862.85 |
| DBP President and CEO Michael De Jesus | Development Bank of the Philippines | 18,633,045.87 |
| Supreme Court Chief Justice Alexander Gesmundo | Supreme Court | 17,426,875.38 |
| BSP Deputy Governor Zeno Ronald Abenoja | BSP | 16,354,562.70 |
| GSIS President and General Manager Jose Arnulfo Veloso | Government Service Insurance System | 15,159,886.84 |
| Pagcor Senior Vice President Raul Villanueva | Philippine Amusement and Gaming Corporation | 14,774,772.94 |
| BSP Senior Assistant Governor Arifa Ala | BSP | 14,648,690.88 |
| BSP Deputy Governor Lyn Javier | BSP | 14,590,294.12 |
These figures represent gross annual compensation and do not include additional allowances, benefits, and other forms of remuneration. Several government officials also receive non-cash benefits that are not reflected in the totals.
The COA’s report covers salaries and allowances across 1,003 government agencies, including 129 government-owned and -controlled corporations.
Here’s a separate list of salary of members of President Ferdinand Marcos Jr.’s Cabinet members. – Rappler.com
How does this make you feel?
Loading

1 hour ago
4


