CHICAGO and MILWAUKEE and NEW YORK, June 05, 2025 (GLOBE NEWSWIRE) -- YieldMax® announced the launch today of the following ETF:
YieldMax® BRK.B Option Income Strategy ETF (NYSE Arca: BRKC)
BRKC seeks to generate current income by pursuing options-based strategies on Berkshire Hathaway Inc. ("BRK.B”). BRKC is managed by Tidal Financial Group. BRKC does not invest directly in BRK.B.
BRKC is the newest member of the YieldMax® ETF family and like all YieldMax® ETFs, aims to deliver current income to investors. With respect to distributions, BRKC will be a Group A ETF, and its first distribution is expected to be announced on July 9th, 2025.
Please see the table below for distribution information for all outstanding YieldMax® ETFs.
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
ETF Ticker1 | ETF Name | Distribution Frequency | Distribution
Rate 2,4 | 30-Day SEC Yield3 | ROC5 |
CHPY | YieldMax® Semiconductor Portfolio Option Income ETF | Weekly | 34.19% | 0.38% | 100.00% |
GPTY | YieldMax® AI & Tech Portfolio Option Income ETF | Weekly | 33.22% | 0.00% | 100.00% |
LFGY | YieldMax® Crypto Industry & Tech Portfolio Option Income ETF | Weekly | 60.72% | 0.00% | 100.00% |
QDTY | YieldMax® Nasdaq 100 0DTE Covered Call Strategy ETF | Weekly | 28.07% | 0.00% | 100.00% |
RDTY | YieldMax® R2000 0DTE Covered Call Strategy ETF | Weekly | 24.42% | 0.89% | 95.29% |
SDTY | YieldMax® S&P 500 0DTE Covered Call Strategy ETF | Weekly | 25.88% | 0.00% | 100.00% |
ULTY | YieldMax® Ultra Option Income Strategy ETF | Weekly | 78.61% | 0.00% | 100.00% |
YMAG | YieldMax® Magnificent 7 Fund of Option Income ETFs | Weekly | 70.31% | 66.50% | 97.56% |
YMAX | YieldMax® Universe Fund of Option Income ETFs | Weekly | 65.04% | 88.53% | 92.64% |
BIGY | YieldMax® Target 12™ Big 50 Option Income ETF | Monthly | 12.02% | 0.20% | 94.52% |
RNTY | YieldMax® Target 12™ Real Estate Option Income ETF | Monthly | 12.13% | 2.21% | 93.65% |
SOXY | YieldMax® Target 12™ Semiconductor Option Income ETF | Monthly | 11.78% | 0.17% | 100.00% |
ABNY | YieldMax® ABNB Option Income Strategy ETF | Every 4 weeks | 42.01% | 2.97% | 93.60% |
AIYY | YieldMax® AI Option Income Strategy ETF | Every 4 weeks | 88.81% | 2.97% | 96.86% |
AMDY | YieldMax® AMD Option Income Strategy ETF | Every 4 weeks | 72.55% | 3.09% | 96.48% |
AMZY | YieldMax® AMZN Option Income Strategy ETF | Every 4 weeks | 48.28% | 3.09% | 94.01% |
APLY | YieldMax® AAPL Option Income Strategy ETF | Every 4 weeks | 30.96% | 3.42% | 89.96% |
BABO | YieldMax® BABA Option Income Strategy ETF | Every 4 weeks | 81.51% | 3.32% | 96.22% |
CONY | YieldMax® COIN Option Income Strategy ETF | Every 4 weeks | 119.22% | 3.53% | 80.80% |
CRSH | YieldMax® Short TSLA Option Income Strategy ETF | Every 4 weeks | 84.22% | 3.08% | 97.39% |
CVNY | YieldMax® CVNA Option Income Strategy ETF | Every 4 weeks | 129.09% | 2.81% | 99.33% |
DIPS | YieldMax® Short NVDA Option Income Strategy ETF | Every 4 weeks | 54.18% | 2.78% | 0.00% |
DISO | YieldMax® DIS Option Income Strategy ETF | Every 4 weeks | 50.22% | 3.16% | 94.89% |
FBY | YieldMax® META Option Income Strategy ETF | Every 4 weeks | 49.79% | 3.21% | 93.73% |
FEAT | YieldMax® Dorsey Wright Featured 5 Income ETF | Every 4 weeks | 51.42% | 52.99% | 0.00% |
FIAT | YieldMax® Short COIN Option Income Strategy ETF | Every 4 weeks | 67.85% | 2.93% | 96.24% |
FIVY | YieldMax® Dorsey Wright Hybrid 5 Income ETF | Every 4 weeks | 32.36% | 35.26% | 0.00% |
GDXY | YieldMax® Gold Miners Option Income Strategy ETF | Every 4 weeks | 30.60% | 3.38% | 0.00% |
GOOY | YieldMax® GOOGL Option Income Strategy ETF | Every 4 weeks | 36.93% | 3.29% | 81.91% |
HOOY | YieldMax® HOOD Option Income Strategy ETF | Every 4 weeks | 70.41% | - | 99.33% |
JPMO | YieldMax® JPM Option Income Strategy ETF | Every 4 weeks | 31.52% | 3.02% | 91.70% |
MARO | YieldMax® MARA Option Income Strategy ETF | Every 4 weeks | 111.50% | 3.30% | 98.09% |
MRNY | YieldMax® MRNA Option Income Strategy ETF | Every 4 weeks | 63.98% | 3.20% | 0.00% |
MSFO | YieldMax® MSFT Option Income Strategy ETF | Every 4 weeks | 41.10% | 3.13% | 92.68% |
MSTY | YieldMax® MSTR Option Income Strategy ETF | Every 4 weeks | 85.27% | 1.76% | 97.45% |
NFLY | YieldMax® NFLX Option Income Strategy ETF | Every 4 weeks | 47.73% | 2.98% | 94.49% |
NVDY | YieldMax® NVDA Option Income Strategy ETF | Every 4 weeks | 131.88% | 2.98% | 97.93% |
OARK | YieldMax® Innovation Option Income Strategy ETF | Every 4 weeks | 50.47% | 2.88% | 94.42% |
PLTY | YieldMax® PLTR Option Income Strategy ETF | Every 4 weeks | 140.91% | 2.76% | 98.54% |
PYPY | YieldMax® PYPL Option Income Strategy ETF | Every 4 weeks | 55.03% | 3.41% | 95.28% |
SMCY | YieldMax® SMCI Option Income Strategy ETF | Every 4 weeks | 99.93% | 3.05% |
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |