
Upgrade to High-Speed Internet for only ₱1499/month!
Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.
Visit Suniway.ph to learn
Composite photo shows the official logos of the top 15 party-lists in the 2025 midterm elections.
Philstar.com composite; Photos taken from party-list's Facebook page
MANILA, Philippines — Here is the full list of party-list groups and their rankings in the 2025 midterm elections, based on partial and unofficial results.
As of 10 a.m. on May 14, almost two days after automated counting machines began transmitting data to transparency servers, a total of 56,088,796 votes have been processed.
This accounts for 97.36% of election returns and indicates that at least four in every five registered Filipino voters have exercised their right to vote.
1 | AKBAYAN | 6.71% | 2,750,848 |
2 | DUTERTE YOUTH | 5.61% | 2,301,275 |
3 | TINGOG | 4.36% | 1,789,310 |
4 | 4PS | 3.50% | 1,435,731 |
5 | ACT-CIS | 2.98% | 1,222,551 |
6 | AKO BICOL | 2.59% | 1,061,624 |
7 | USWAG ILONGGO | 1.88% | 772,708 |
8 | SOLID NORTH PARTY | 1.84% | 753,841 |
9 | TRABAHO | 1.58% | 648,196 |
10 | CIBAC | 1.43% | 587,726 |
11 | PPP | 1.39% | 570,329 |
12 | SENIOR CITIZENS | 1.39% | 569,862 |
13 | MALASAKIT@BAYANIHAN | 1.39% | 568,153 |
14 | ML | 1.32% | 541,131 |
15 | FPJ PANDAY BAYANIHAN | 1.28% | 526,945 |
16 | UNITED SENIOR CITIZENS | 1.28% | 526,729 |
17 | 4K | 1.23% | 505,569 |
18 | COOP-NATCCO | 1.23% | 503,719 |
19 | LPGMA | 1.22% | 498,896 |
20 | AKO BISAYA | 1.15% | 470,782 |
21 | CWS | 1.14% | 467,351 |
22 | AGAP | 1.13% | 462,310 |
23 | PINOY WORKERS | 1.13% | 462,070 |
24 | ASENSO PINOY | 1.02% | 416,871 |
25 | AGIMAT | 1.02% | 416,397 |
26 | SAGIP | 0.98% | 401,331 |
27 | TGP | 0.97% | 397,201 |
28 | 1-RIDER PARTY-LIST | 0.93% | 381,463 |
29 | GP (GALING SA PUSO) | 0.92% | 378,693 |
30 | KAMANGGAGAWA | 0.92% | 378,186 |
31 | KAMALAYAN | 0.90% | 369,645 |
32 | ALONA | 0.90% | 367,861 |
33 | BICOL SARO | 0.88% | 361,132 |
34 | ACT TEACHERS | 0.85% | 348,927 |
35 | ONE COOP | 0.79% | 322,131 |
36 | KUSUG TAUSUG | 0.78% | 319,872 |
37 | KM NGAYON NA | 0.77% | 316,066 |
38 | BH - BAGONG HENERASYON | 0.77% | 315,516 |
39 | ABAMIN | 0.75% | 308,968 |
40 | KABATAAN | 0.75% | 308,146 |
41 | TUCP | 0.75% | 306,112 |
42 | MAGBUBUKID | 0.75% | 305,878 |
43 | 1TAHANAN | 0.74% | 305,219 |
44 | APEC | 0.74% | 303,742 |
45 | AKO ILOCANO AKO | 0.73% | 299,277 |
46 | MANILA TEACHERS | 0.72% | 296,296 |
47 | NANAY | 0.71% | 292,084 |
48 | SSS-GSIS PENSYONADO | 0.70% | 287,152 |
49 | DUMPER PTDA | 0.67% | 275,425 |
50 | ABANG LINGKOD | 0.66% | 271,847 |
51 | KAPUSO PM | 0.66% | 271,048 |
52 | PUSONG PINOY | 0.65% | 264,993 |
53 | SWERTE | 0.63% | 259,828 |
54 | PHILRECA | 0.63% | 256,620 |
55 | GABRIELA | 0.62% | 254,034 |
56 | ABONO | 0.62% | 252,414 |
57 | ANG PROBINSIYANO | 0.61% | 248,200 |
58 | MURANG KURYENTE | 0.60% | 245,274 |
59 | OFW | 0.59% | 242,741 |
60 | TUPAD | 0.57% | 232,876 |
61 | KALINGA | 0.57% | 232,017 |
62 | 1PACMAN | 0.56% | 228,010 |
63 | ANGAT | 0.55% | 225,744 |
64 | MAGSASAKA | 0.54% | 222,199 |
65 | APAT-DAPAT | 0.52% | 214,792 |
66 | P3PWD | 0.52% | 211,840 |
67 | BHW | 0.48% | 198,867 |
68 | DIWA | 0.47% | 193,023 |
69 | EPANAW SAMBAYANAN | 0.45% | 185,628 |
70 | PROBINSYANO AKO | 0.45% | 183,781 |
71 | TODA AKSYON | 0.44% | 180,907 |
72 | PINUNO | 0.43% | 177,588 |
73 | SBP | 0.42% | 172,155 |
74 | API PARTY | 0.41% | 169,007 |
75 | AGRI | 0.40% | 164,481 |
76 | BAYAN MUNA | 0.39% | 160,454 |
77 | EDUAKSYON | 0.39% | 158,938 |
78 | ASAP NA | 0.39% | 158,304 |
79 | AKAY NI SOL | 0.38% | 157,427 |
80 | H.E.L.P. PILIPINAS | 0.38% | 155,093 |
81 | A TEACHER | 0.38% | 154,797 |
82 | BABAE AKO | 0.38% | 154,437 |
83 | 1MUNTI | 0.37% | 153,807 |
84 | AHON MAHIRAP | 0.37% | 152,542 |
85 | PBBM | 0.37% | 151,881 |
86 | ANAKALUSUGAN | 0.37% | 150,565 |
87 | LUNAS | 0.37% | 150,180 |
88 | BATANG QUIAPO | 0.36% | 149,282 |
89 | KABAYAN | 0.34% | 140,021 |
90 | WIFI | 0.34% | 138,799 |
91 | AANGAT TAYO | 0.34% | 137,756 |
92 | LAANG KAWAL | 0.33% | 133,559 |
93 | AKO PADAYON | 0.32% | 132,491 |
94 | SOLO PARENTS | 0.32% | 130,151 |
95 | PAMILYANG MAGSASAKA | 0.28% | 115,461 |
96 | ANGKASANGGA | 0.28% | 114,531 |
97 | BBM | 0.27% | 110,145 |
98 | PAMILYA KO | 0.27% | 108,975 |
99 | KASAMBAHAY | 0.27% | 108,891 |
100 | PAMILYA MUNA | 0.26% | 106,806 |
101 | TULUNGAN TAYO | 0.26% | 105,685 |
102 | KABABAIHAN | 0.26% | 105,023 |
103 | HEALTH WORKERS | 0.25% | 103,923 |
104 | BOSES PARTY-LIST | 0.25% | 100,634 |
105 | 1AGILA | 0.24% | 98,320 |
106 | BUHAY | 0.24% | 98,282 |
107 | GILAS | 0.23% | 95,308 |
108 | IPATUPAD | 0.23% | 95,179 |
109 | BUNYOG | 0.23% | 92,374 |
110 | VENDORS | 0.21% | 85,288 |
111 | BG PARTY-LIST | 0.19% | 78,888 |
112 | MAGDALO | 0.19% | 77,910 |
113 | MAHARLIKA | 0.19% | 77,655 |
114 | AA-KASOSYO PARTY | 0.19% | 76,062 |
115 | BAGONG PILIPINAS | 0.17% | 69,289 |
116 | DAMAYANG FILIPINO | 0.17% | 67,689 |
117 | PBP | 0.16% | 67,166 |
118 | HEAL PH | 0.16% | 66,191 |
119 | ARANGKADA PILIPINO | 0.16% | 65,818 |
120 | ANG TINIG NG SENIORS | 0.16% | 63,852 |
121 | BTS BAYANING TSUPER | 0.15% | 61,986 |
122 | AKO OFW | 0.14% | 58,825 |
123 | AKSYON DAPAT | 0.14% | 57,737 |
124 | AKTIBONG KAAGAPAY | 0.13% | 55,135 |
125 | UGB | 0.13% | 52,907 |
126 | GABAY | 0.13% | 51,474 |
127 | UNITED FRONTLINERS | 0.13% | 51,286 |
128 | TICTOK | 0.12% | 50,885 |
129 | ABANTE BISDAK | 0.12% | 48,635 |
130 | AKO TANOD | 0.12% | 48,322 |
131 | TURISMO | 0.11% | 46,916 |
132 | ABP | 0.11% | 46,053 |
133 | BANAT | 0.11% | 44,170 |
134 | PINOY AKO | 0.11% | 43,487 |
135 | BFF | 0.11% | 43,480 |
136 | PATROL | 0.10% | 41,171 |
137 | ANG KOMADRONA | 0.10% | 40,809 |
138 | TUTOK TO WIN | 0.10% | 40,529 |
139 | LINGAP | 0.09% | 37,392 |
140 | MAAGAP | 0.09% | 35,248 |
141 | PBA | 0.08% | 34,636 |
142 | ILOCANO DEFENDERS | 0.08% | 31,576 |
143 | PAMANA | 0.08% | 30,856 |
144 | KAUNLAD PINOY | 0.07% | 30,300 |
145 | JUAN PINOY | 0.07% | 27,196 |
146 | RAM | 0.06% | 26,376 |
147 | ARISE | 0.06% | 26,108 |
148 | CLICK PARTY | 0.06% | 25,662 |
149 | MPBL | 0.06% | 22,883 |
150 | PROMDI | 0.06% | 22,841 |
151 | BIDA KATAGUMPAY | 0.05% | 20,465 |
152 | HUGPONG FEDERAL | 0.05% | 18,552 |
153 | ARTE | 0.03% | 13,972 |
154 | PEOPLE'S CHAMP | 0.03% | 11,179 |
155 | SULONG DIGNIDAD | 0.02% | 7,888 |
Please refresh this page for updates.