
Upgrade to High-Speed Internet for only ₱1499/month!
Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.
Visit Suniway.ph to learn
MANILA, Philippines (First published May 14; Updated 11 a.m., May 16) — Out of the 63 seats reserved for party-list groups, the top 53 party-lists are likely to secure representation in the 20th Congress, with 47 of them expected to get just one seat each
The four leading groups — Akbayan, Duterte Youth, Tingog and 4Ps — are on track to win three seats each, with ACT-CIS and Ako Bicol each securing two seats. Together, these six parties account for 16 House seats.
This leaves 47 seats, each allocated to the party-lists ranked after the first six, according to partial and unofficial results as of 2:41 p.m. on May 15.
Nineteen of the groups expected to win one seat are either new contenders or returning party-lists, while 28 are incumbent organizations. Among those new are Mamamayang Liberal (ML) and Kamanggagawa Party-List.
ML, which performed poorly in pre-election surveys, made a surprising turnaround. It currently ranks 14th with over 546,000 votes, or 1.31% of those processed.
Its seat is expected to be filled by former senator Leila de Lima, a staunch Duterte critic who was recently acquitted of illegal drug trade charges.
After spending nearly seven years in detention for crimes she did not commit, de Lima is poised to return to Congress — this time, as a lawmaker beyond prison walls.
7 | USWAG ILONGGO | 1.86% | 776,842 | Incumbent |
8 | SOLID NORTH PARTY | 1.83% | 764,433 | New |
9 | TRABAHO | 1.61% | 671,067 | New |
10 | CIBAC | 1.42% | 593,398 | Incumbent |
11 | SENIOR CITIZENS | 1.38% | 576,614 | Incumbent |
12 | MALASAKIT@BAYANIHAN | 1.38% | 575,341 | Incumbent |
13 | PPP | 1.38% | 574,508 | New |
14 | ML | 1.31% | 546,689 | New |
15 | FPJ PANDAY BAYANIHAN | 1.28% | 533,953 | New |
16 | UNITED SENIOR CITIZENS | 1.28% | 532,853 | Incumbent |
17 | 4K | 1.25% | 518,726 | New |
18 | LPGMA | 1.24% | 517,182 | Incumbent |
19 | COOP-NATCCO | 1.22% | 509,282 | Incumbent |
20 | AKO BISAYA | 1.15% | 477,589 | Incumbent |
21 | CWS | 1.14% | 476,926 | Incumbent |
22 | PINOY WORKERS | 1.14% | 475,586 | New |
23 | AGAP | 1.13% | 468,776 | Incumbent |
24 | ASENSO PINOY | 1.01% | 422,269 | New |
25 | AGIMAT | 1.01% | 420,641 | Incumbent |
26 | SAGIP | 0.97% | 404,694 | Incumbent |
27 | TGP | 0.97% | 403,625 | Incumbent |
28 | 1-RIDER PARTY-LIST | 0.93% | 385,344 | Incumbent |
29 | KAMANGGAGAWA | 0.92% | 382,283 | New |
30 | GP (GALING SA PUSO) | 0.92% | 381,350 | Incumbent |
31 | ALONA | 0.91% | 379,851 | Incumbent |
32 | KAMALAYAN | 0.91% | 379,208 | New |
33 | BICOL SARO | 0.88% | 365,888 | Incumbent |
34 | ACT TEACHERS | 0.85% | 353,111 | Incumbent |
35 | KUSUG TAUSUG | 0.82% | 340,002 | Incumbent |
36 | ONE COOP | 0.79% | 331,083 | New |
37 | KM NGAYON NA | 0.78% | 323,591 | New |
38 | BH - BAGONG HENERASYON | 0.77% | 319,362 | Incumbent |
39 | ABAMIN | 0.76% | 315,144 | New |
40 | TUCP | 0.75% | 311,934 | Incumbent |
41 | KABATAAN | 0.75% | 311,671 | Incumbent |
42 | MAGBUBUKID | 0.74% | 309,816 | New |
43 | APEC | 0.74% | 309,495 | Incumbent |
44 | 1TAHANAN | 0.74% | 309,492 | New |
45 | AKO ILOCANO AKO | 0.72% | 301,179 | Incumbent |
46 | MANILA TEACHERS | 0.72% | 301,012 | Incumbent |
47 | NANAY | 0.70% | 293,294 | New |
48 | SSS-GSIS PENSYONADO | 0.70% | 289,597 | New |
49 | DUMPER PTDA | 0.67% | 279,379 | Incumbent |
50 | KAPUSO PM | 0.67% | 278,476 | New |
51 | ABANG LINGKOD | 0.66% | 274,723 | Incumbent |
52 | PUSONG PINOY | 0.64% | 266,487 | Incumbent |
53 | SWERTE | 0.63% | 261,293 | New |
Note: Figures are based on the processed election returns by media transparency servers, which reached 99.12% as of 2:41 p.m. on May 15.
Incumbent party-lists at risk
Some incumbent party-list groups, however, now face a significant risk of losing their seats in Congress.
One example is Gabriela Women's Party, which currently ranks 55th with 256,040 votes, accounting for just 0.62% of the votes recorded so far. The party is just 4,000 votes behind the 54th-ranked Philreca and 4,800 shy of Swerte, which holds the 53rd and final likely seat.
Earlier tallies showed Philreca with a chance to secure a seat, but 4Ps' rise to three seats in the latest count has reduced the number of party-lists eligible for one.
Gabriela Women's Party has held a seat in the House since 2004. From 2007 to 2016, it consistently secured two seats, ranking among the top party-list groups.
In 2016, it received over 1.36 million votes. But this year's tally marks a steep decline — mirroring the drop experienced by Bayan Muna, once a top vote-getter, which garnered only around 162,000 votes in the current elections.
Bayan Muna is at risk of being delisted by the Commission on Elections (Comelec) after losing in two consecutive elections, a move that would bar the group from joining the 2028 polls.
The party-list is urging Comelec to investigate and explain the vote discrepancies observed during the initial hours of transmission. It said that its chances of winning a seat were undermined by red-tagging, black propaganda and disinformation meant to discredit the group and its candidates.
Philstar.com estimates that 18 incumbent party-list groups, including Philreca and Gabriela Women's Party, are likely to lose their House seats.
54 | PHILRECA | 0.63% | 260,427 |
55 | GABRIELA | 0.62% | 256,522 |
56 | ABONO | 0.61% | 254,402 |
57 | ANG PROBINSIYANO | 0.60% | 250,555 |
59 | OFW | 0.59% | 245,819 |
61 | KALINGA | 0.56% | 234,965 |
62 | 1-PACMAN | 0.56% | 232,124 |
63 | ANGAT | 0.55% | 228,435 |
67 | BHW | 0.49% | 202,488 |
70 | PROBINSYANO AKO | 0.44% | 185,376 |
72 | PINUNO | 0.43% | 180,966 |
74 | API PARTY | 0.41% | 170,566 |
75 | AGRI | 0.40% | 167,836 |
86 | ANAKALUSUGAN | 0.37% | 153,557 |
89 | KABAYAN | 0.34% | 141,551 |
137 | PATROL | 0.10% | 41,470 |
138 | TUTOK TO WIN | 0.10% | 40,958 |
141 | PBA | 0.08% | 35,012 |
Note: Figures are based on the processed election returns by media transparency servers, which reached 99.12% as of 2:41 p.m. on May 15.
Five of these party-lists were previously among the top 20 in the 2022 elections.
Ang Probinsyano ranked 7th in the previous elections, followed closely by Tutok to Win at 8th. But in this year’s party-list race, Tutok to Win has fallen near the bottom, placing 138th out of 155 groups. PBA fared even worse, dropping to 141st from its previous 43rd spot.
Angat Party-list, which claims to represent the peasant sector, placed 17th in 2022 but has now slid to 63rd. Meanwhile, Probinsyano Ako and Api Party-list previously ranked 18th and 20th, respectively. They now place 70th and 74th in the latest tally.
This estimation is based on the seat allocation formula upheld by the Banat vs. Comelec Supreme Court ruling and the partial, unofficial results reported by media transparency servers as of 2:41 p.m. on May 15, which account for 99.12% of election returns. This represents a total of 56.962 million voters.
See the full list of party-list rankings here.
--
Editor's Note: The updated list reflects minor changes in the ranking of party-list groups. This slightly affects the number of party-lists that would be eligible for one seat. An earlier report found that 48 party-lists were eligible, with 17 incumbent party-lists likely to lose their seat.