
Upgrade to High-Speed Internet for only ₱1499/month!
Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.
Visit Suniway.ph to learn
MANILA, Philippines — Out of the 63 seats reserved for party-list groups, the top 54 party-lists are likely to secure representation in the 20th Congress, with 48 of them expected to get just one seat each.
The three leading groups — Akbayan, Duterte Youth and Tingog — are on track to win three seats each, with 4Ps, ACT-CIS and Ako Bicol each securing two seats. Together, these six parties account for 15 House seats.
This leaves 48 seats, each allocated to the party-lists ranked after the first six, according to partial and unofficial results as of 4:36 p.m. on May 14.
Eighteen of the groups expected to win one seat are either new contenders or returning party-lists, while 30 are incumbent organizations. Among those new are Mamamayang Liberal (ML) and Kamanggagawa Party-List, which are sectoral wings of the country's liberal party.
ML, which performed poorly in pre-election surveys, made a surprising turnaround. It currently ranks 14th with over 541,000 votes, or 1.32% of those processed.
Its seat is expected to be filled by former senator Leila de Lima, a staunch Duterte critic who was recently acquitted of illegal drug trade charges.
After spending nearly seven years in detention for crimes she did not commit, de Lima is poised to return to Congress — this time, as a lawmaker beyond prison walls.
7 | USWAG ILONGGO | 1.88% | 772,708 | 1 | Incumbent |
8 | SOLID NORTH PARTY | 1.84% | 753,844 | 1 | New |
9 | TRABAHO | 1.58% | 648,287 | 1 | New |
10 | CIBAC | 1.43% | 587,731 | 1 | Incumbent |
11 | PPP | 1.39% | 570,375 | 1 | New |
12 | SENIOR CITIZENS | 1.39% | 569,891 | 1 | Incumbent |
13 | MALASAKIT@BAYANIHAN | 1.39% | 568,186 | 1 | Incumbent |
14 | ML | 1.32% | 541,134 | 1 | New |
15 | FPJ PANDAY BAYANIHAN | 1.28% | 526,966 | 1 | Incumbent |
16 | UNITED SENIOR CITIZENS | 1.28% | 526,743 | 1 | Incumbent |
17 | 4K | 1.23% | 505,619 | 1 | New |
18 | COOP-NATCCO | 1.23% | 503,720 | 1 | Incumbent |
19 | LPGMA | 1.22% | 498,896 | 1 | Incumbent |
20 | AKO BISAYA | 1.15% | 470,782 | 1 | Incumbent |
21 | CWS | 1.14% | 467,351 | 1 | Incumbent |
22 | AGAP | 1.13% | 462,318 | 1 | Incumbent |
23 | PINOY WORKERS | 1.13% | 462,074 | 1 | New |
24 | ASENSO PINOY | 1.02% | 416,872 | 1 | New |
25 | AGIMAT | 1.02% | 416,397 | 1 | Incumbent |
26 | SAGIP | 0.98% | 401,340 | 1 | Incumbent |
27 | TGP | 0.97% | 397,213 | 1 | Incumbent |
28 | 1-RIDER PARTY-LIST | 0.93% | 381,473 | 1 | Incumbent |
29 | GP (GALING SA PUSO) | 0.92% | 378,700 | 1 | Incumbent |
30 | KAMANGGAGAWA | 0.92% | 378,189 | 1 | New |
31 | KAMALAYAN | 0.90% | 369,646 | 1 | New |
32 | ALONA | 0.90% | 367,966 | 1 | Incumbent |
33 | BICOL SARO | 0.88% | 361,151 | 1 | Incumbent |
34 | ACT TEACHERS | 0.85% | 348,935 | 1 | Incumbent |
35 | ONE COOP | 0.79% | 322,132 | 1 | New |
36 | KUSUG TAUSUG | 0.78% | 319,883 | 1 | Incumbent |
37 | KM NGAYON NA | 0.77% | 316,068 | 1 | New |
38 | BH - BAGONG HENERASYON | 0.77% | 315,517 | 1 | Incumbent |
39 | ABAMIN | 0.75% | 308,970 | 1 | New |
40 | KABATAAN | 0.75% | 308,161 | 1 | Incumbent |
41 | TUCP | 0.75% | 306,113 | 1 | Incumbent |
42 | MAGBUBUKID | 0.75% | 305,888 | 1 | New |
43 | 1TAHANAN | 0.74% | 305,243 | 1 | New |
44 | APEC | 0.74% | 303,744 | 1 | Incumbent |
45 | AKO ILOCANO AKO | 0.73% | 299,277 | 1 | Incumbent |
46 | MANILA TEACHERS | 0.72% | 296,296 | 1 | Incumbent |
47 | NANAY | 0.71% | 292,085 | 1 | New |
48 | SSS-GSIS PENSYONADO | 0.70% | 287,159 | 1 | New |
49 | DUMPER PTDA | 0.67% | 275,426 | 1 | Incumbent |
50 | ABANG LINGKOD | 0.66% | 271,847 | 1 | Incumbent |
51 | KAPUSO PM | 0.66% | 271,077 | 1 | New |
52 | PUSONG PINOY | 0.65% | 264,994 | 1 | Incumbent |
53 | SWERTE | 0.63% | 259,828 | 1 | New |
54 | PHILRECA | 0.63% | 256,626 | 1 | Incumbent |
Note: Figures are based on the processed election returns by media transparency servers, which reached 97.37% as of 4:36 p.m. on May 14.
Incumbent party-lists at risk
Some incumbent party-list groups, however, now face a significant risk of losing their seats in Congress.
One example is Gabriela Women's Party, which currently ranks 55th with 254,040 votes, accounting for just 0.62% of the votes recorded so far. The party is only about 2,600 votes shy of surpassing the 54th-ranked Philreca party-list.
Gabriela Women’s Party has held a seat in the House since 2004. From 2007 to 2016, it consistently secured two seats, ranking among the top party-list groups.
In 2016, it received over 1.36 million votes. But this year’s tally marks a steep decline — mirroring the drop experienced by Bayan Muna, once a top vote-getter, which garnered only around 160,000 votes in the current elections.
Bayan Muna is at risk of being delisted by the Commission on Elections (Comelec) after losing in two consecutive elections, a move that would bar the group from joining the 2028 polls.
The party-list is urging Comelec to investigate and explain the vote discrepancies observed during the initial hours of transmission. It said that its chances of winning a seat were undermined by red-tagging, black propaganda and disinformation meant to discredit the group and its candidates.
Philstar.com estimates that 17 incumbent party-list groups, including Gabriela Women's Party, are likely to lose their House seats.
55 | GABRIELA | 0.62% | 254,048 |
56 | ABONO | 0.62% | 252,414 |
57 | ANG PROBINSIYANO | 0.61% | 248,204 |
59 | OFW | 0.59% | 242,761 |
61 | KALINGA | 0.57% | 232,017 |
62 | 1-PACMAN | 0.56% | 228,010 |
63 | ANGAT | 0.55% | 225,748 |
67 | BHW | 0.48% | 198,943 |
70 | PROBINSYANO AKO | 0.45% | 183,788 |
72 | PINUNO | 0.43% | 177,588 |
74 | API PARTY | 0.41% | 169,007 |
75 | AGRI | 0.40% | 164,487 |
86 | ANAKALUSUGAN | 0.37% | 150,565 |
89 | KABAYAN | 0.34% | 140,028 |
136 | PATROL | 0.10% | 41,172 |
138 | TUTOK TO WIN | 0.10% | 40,533 |
141 | PBA | 0.08% | 34,636 |
Note: Figures are based on the processed election returns by media transparency servers, which reached 97.37% as of 4:36 p.m. on May 14.
Five of these party-lists were previously among the top 20 in the 2022 elections.
Ang Probinsyano ranked 7th in the previous elections, followed closely by Tutok to Win at 8th. But in this year’s party-list race, Tutok to Win has fallen near the bottom, placing 138th out of 155 groups. PBA fared even worse, dropping to 141st from its previous 43rd spot.
Angat Party-list, which claims to represent the peasant sector, placed 17th in 2022 but has now slid to 63rd. Meanwhile, Probinsyano Ako and Api Party-list ranked 18th and 20th, respectively.
This estimation is based on the seat allocation formula upheld by the Banat vs. Comelec Supreme Court ruling and the partial, unofficial results reported by media transparency servers as of 4:36 p.m., which account for 97.37% of election returns. This represents a total of 56.09 million voters.
See the full list of party-list rankings here.