
Upgrade to High-Speed Internet for only ₱1499/month!
Enjoy up to 100 Mbps fiber broadband, perfect for browsing, streaming, and gaming.
Visit Suniway.ph to learn
TORONTO, June 02, 2025 (GLOBE NEWSWIRE) -- Wallbridge Mining Company Limited (TSX: WM, OTCQB:WLBMF) ("Wallbridge” or the "Company”) today announced the results for the first eleven holes of its 2025 exploration drilling program at its 100% owned Martiniere gold project ("Martiniere”). The results include multiple high-grade gold intercepts along extensions to four of the zones targeted along the Bug Lake ("BL”) deformation corridor, and at a fifth newly identified target located approximately 300 metres north of the BL deformation corridor.
Highlights:
Dragonfly | ||
MR-25-111 | 40.99 g/t Au over 2.3m including 59.60 g/t Au over 1.5m | |
MR-25-112 | 20.91 g/t Au over 2.7m including 51.90 g/t Au over 1.0m | |
MR-25-116 | 28.44 g/t Au over 1.2m including 52.80 g/t Au over 0.6m; | |
18.54 g/t Au over 4.0m including 65.80 g/t Au over 1.0m | ||
MR-25-117 | 7.61 g/t Au over 2.1m including 17.60 g/t Au over 0.9m | |
MR-25-121 | 28.52 g/t Au over 1.8m including 63.00 g/t Au over 0.8m | |
14.31 g/t Au over 1.5m including 30.50 g/t Au over 0.5m; | ||
16.79 g/t Au over 10.1m including 17.62 g/t Au over 3.0m and 32.87 g/t Au over 3.0m; | ||
17.08 g/t Au over 1.7m including 38.90 g/t Au over 0.7m | ||
Horsefly | ||
MR-24-100 | 6.71 g/t Au over 14.4m including 9.81 g/t Au over 3.0m and 11.41 g/t Au over 5.0m | |
BL North | ||
MR-25-113 | 6.14 g/t Au over 0.6m and 5.62 g/t Au over 0.7m | |
Martiniere Northeast - New Area | ||
MR-25-115 | 3.84 g/t Au over 6.0m including 7.27 g/t over 3.0m |
"We continue to be very pleased with the positive results of our exploration program at Martiniere,” commented Brian W. Penny, Wallbridge CEO. "Building on the success of our 2024 exploration program, our strategy for 2025 is to assess the potential to expand the Martiniere gold resource through systematic step-out drilling along known high-grade structures along the Bug Lake deformation corridor and drilling of new targets identified within the broader deposit area. The initial results for Phase 1 reflect the success of this strategy. Our team is eager to receive the remaining Phase 1 assay results which will be incorporated into our plans for Phase 2 scheduled to commence in mid-July,” concluded Mr. Penny.
Martiniere 2025 Drilling Program
Get the latest news
delivered to your inbox
Sign up for The Manila Times newsletters
By signing up with an email address, I acknowledge that I have read and agree to the Terms of Service and Privacy Policy.
The Company's 2025 Martiniere drilling program commenced earlier this year in mid-March (see Wallbridge news release dated March 14, 2025). During 2025, the Company plans to complete a total of 10,000 to 15,000 metres in two phases of drilling at Martiniere. During Phase 1, completed on May 14, the Company drilled 16 holes plus two extensions to holes drilled in 2024 for a total of 7,225 metres. The results presented in this news release are for the first nine holes plus the two-hole extensions. Once all pending assays have been received, the Company plans to report the remaining results of the Phase 1 program in late June or early July. Drilling at Martiniere is scheduled to resume in mid-July with the commencement of the Phase 2 program.
At Dragonfly, high-grade gold intercepts in drill holes MR-25-111, MR-25-112, MR-25-121, and an extension to hole MR-24-110 add another 300 metres of strike length to the northwest, providing further support for geologic continuity between the Dragonfly and the Bug Lake North zones. Likewise, high-grade gold mineralization intercepted in hole MR-25-117 extends the Dragonfly zone another 250 metres to the southeast, where mineralization remains open along strike. Assay results are pending for holes MR-25-122 and MR-25-123 drilled to test down-dip projections of Dragonfly gold mineralization.
At Horsefly, a deeper extension to hole MR-24-100 has intercepted additional high-grade gold mineralization peripheral to the currently defined mineral resource. Drilling has also intercepted significant gold grades in hole MR-25-114 drilled approximately 200 metres to the east of the Horsefly resource. Assay results are pending for Horsefly holes MR-25-124 and MR-25-125 drilled to test for additional gold mineralization between the Horsefly resource and the regional scale Lac-Du-Doigt fault to the north.
Drilling farther outboard of the central Martiniere resource area has also returned positive results. Drill hole MR-25-115 intercepted 3.0 metres of high-grade gold mineralization grading 7.37 g/t Au in an area north of the Lac du Doigt fault where no exploration drilling has been done previously. Assay results are pending for holes MR-25-120 and MR-25-126, drilled as widely spaced step-out holes to follow up on the positive results returned from MR-25-115. Step-out drilling along the southeasterly trending Bug Lake South zone intercepted a narrow interval of mineralization grading 2.35 g/t Au over 1.0m in hole MR-25-118. Assays are pending for hole MR-25-119, drilled as a down-plunge step-out of the Bug Lake South underground resource.
With these latest results, gold mineralization along the Bug Lake corridor has been delineated over an approximate 2,000m by 800m area and to an average vertical depth of 350-400m below surface. Deeper intercepts from hole MR-25-121 reported here and historic drill hole MDE-17-189 indicate the Martiniere gold system remains open at depth to at least 500m below surface. Gold mineralization at Martiniere occurs in close association with pyritic silica-sericite alteration and quartz-carbonate veining along discrete fault and shear structures in a host sequence of basaltic volcanic and cross-cutting felsic porphyry intrusive rocks.
Martiniere Drill Hole Location Map
For more information including a drill hole location map, representative long-section and tables with drill hole location information and composited assays for complete drill holes please refer to the links below.
Martiniere Plan View - 2025 Drilling
Martiniere Gold Project: 2024 Phase 2 Long-Section
Martiniere Gold Project: Q3 2024 Drill Assay Summary and Drill Hole Location Information
Martiniere Project 2025 Phase 1 Drill Assay Highlights1 | ||||||||
From | To | Length3 | Au4 | |||||
Drill Hole | VG* 2 | (m) | (m) | (m) | (g/t) | |||
DRAGONFLY | ||||||||
MR-24-110 | Reported previously | 79.3 | 80.6 | 1.3 | 17.35 | |||
* | 143.0 | 145.3 | 2.3 | 27.60 | ||||
MR-24-110 ext'nn | 234.2 | 235.4 | 1.2 | 5.95 | ||||
MR-25-111 | * | 457.0 | 458.5 | 1.5 | 7.87 | |||
Including | 457.0 | 458.0 | 1.0 | 0.50 | ||||
* | 458.0 | 458.5 | 0.5 | 22.60 | ||||
464.0 | 467.7 | 3.7 | 3.98 | |||||
Including | 464.0 | 467.0 | 3.0 | 2.79 | ||||
467.0 | 467.7 | 0.7 | 9.08 | |||||
500.7 | 503.0 | 2.3 | 40.99 | |||||
Including | 500.7 | 502.2 | 1.5 | 59.60 | ||||
502.2 | 503.0 | 0.8 | 6.11 | |||||
MR-25-112 | 254.7 | 257.4 | 2.7 | 20.91 | ||||
Including | 254.7 | 255.5 | 0.8 | 3.52 | ||||
255.5 | 256.5 | 1.0 | 51.90 | |||||
256.5 | 257.4 | 0.9 | 1.93 | |||||
MR-25-116 | * | 160.8 | 162.0 | 1.2 | 28.44 | |||
Including | 160.8 | 161.4 | 0.6 | 4.08 | ||||
* | 161.4 | 162.0 | 0.6 | 52.80 | ||||
336.0 | 340.0 | 4.0 | 18.54 | |||||
Including | 336.0 | 337.1 | 1.1 | 5.49 | ||||
337.1 | 338.0 | 0.9 | 0.48 | |||||
338.0 | 339.0 | 1.0 | 65.80 | |||||
339.0 | 340.0 | 1.0 | 1.88 | |||||
MR-25-117 | 274.5 | 276.6 | 2.1 | 7.61 | ||||
Including | 274.5 | 275.0 | 0.5 | 0.11 | ||||
275.0 | 275.9 | 0.9 | 17.60 | |||||
275.9 | 276.6 | 0.7 | 0.13 | |||||
MR-25-121 | * | 121.2 | 123.0 | 1.8 | 28.52 | |||
Including | 121.2 | 122.2 | 1.0 | 0.94 | ||||
* | 122.2 | 123.0 | 0.8 | 63.00 | ||||
* | 247.0 | 248.5 | 1.5 | 14.31 | ||||
Including* | 247.0 | 247.7 | 0.7 | 30.50 | ||||
247.7 | 248.5 | 0.8 | 0.15 | |||||
* | 375.4 | 378.8 | 3.4 | 5.79 | ||||
Including | 375.4 | 376.4 | 1.0 | 3.35 | ||||
376.4 | 377.8 | 1.4 | 0.50 | |||||
* | 377.8 | 378.8 | 1.0 | 15.65 | ||||
421.2 | 423.5 | 2.3 | 4.88 | |||||
Including | 421.2 | 422.2 | 1.0 | 10.30 | ||||
422.2 | 423.5 | 1.3 | 0.71 | |||||
443.9 | 454.0 | 10.1 | 16.79 | |||||
Including | 443.9 | 447.9 | 4.0 | 17.62 | ||||
447.9 | 451.0 | 3.1 | 0.15 | |||||
451.0 | 454.0 | 3.0 | 32.87 | |||||
465.5 | 467.8 | 2.3 | 3.65 | |||||
Including | 465.5 | 466.8 | 1.3 | 0.41 | ||||
466.8 | 467.8 | 1.0 | 7.87 | |||||
480.0 | 482.4 | 2.4 | 2.65 | |||||
Including | 480.0 | 480.8 | 0.8 | 1.42 | ||||
480.8 | 481.8 | 1.0 | 4.29 | |||||
481.8 | 482.4 | 0.6 | 1.57 | |||||
484.8 | 486.5 | 1.7 | 17.08 | |||||
Including | 484.8 | 485.5 | 0.7 | 38.90 | ||||
485.5 | 486.5 | 1.0 | 1.01 | |||||
577.0 | 579.0 | 2.0 | 8.90 | |||||
Including | 577.0 | 578.5 | 1.5 | 1.77 | ||||
578.5 | 579.0 | 0.5 | 30.30 | |||||
MR-25-122 | Assays Pending | |||||||
MR-25-123 | Assays Pending | |||||||
BUG LAKE NORTH | ||||||||
MR-25-113 | 25.5 | 30.0 | 4.5 | 1.14 | ||||
25.5 | 27.0 | 1.5 | 0.22 | |||||
27.0 | 27.6 | 0.6 | 6.14 | |||||
27.6 | 30.0 | 2.4 | 0.46 | |||||
This website uses cookies. By continuing to browse the website, you are agreeing to our use of cookies. Read More. |